DEMANDS FOR PASTORAL REFORMS
This list of demands with all attached signatures will be submitted both to Pope Francis and to the Vatican Synodal Office which collects recommendations for Church reform. Copies of John Wijngaards’ book which documents the need for these reforms will be included with the submission. We plan to deliver these in person to the Vatican in Spring.
NOTE. The list does not claim to be complete. The Wijngaards Institute is working on a revolutionary study regarding structural reforms needed in the governance of the Catholic Church. It will probably take the shape of a proposed new ‘Constitution’ that would form the basis of updated Church Law. This petition focuses on immediate pastoral issues that need to be urgently resolved.
NOTE 2. Principle 5 on our list refers both to sexual contact in marriage and to homosexual partners.
(NOTE 3. We are working at making the titles’ list more inclusive. Meanwhile, add religious titles to your first name like “Ms Sr Bridget McDonald”, “Mr Br Mike Mantle”, “Mr Rev Andrew Hofnagle”, etc.)
–*–
Ten Commandments
Demands signed by:
| 6 | Org FHEDLES (Femmes Et Hommes Droits Et Libertés Dans Les Eglises Et La Société) | France |
| 5 | Org, CATHOLIC WOMEN'S ORDINATION | United Kingdom |
| 4 | Org. ROOT AND BRANCH SYNOD | United Kingdom |
| 3 | Org. WIR SIND KIRCHE | Austria |
| 2 | Org. WIR SIND KIRCHE | Germany |
| 1 | Org. WIJNGAARDS INSTITUTE FOR CATHOLIC RESEARCH | United Kingdom |
| 1,271 | sZbRlHFjUuXfAdbvowabAYRv UAQIQwucPnpBICDdzEbEhuVu | Mongolia | |
| 1,270 | David Gonzales | United States | |
| 1,269 | Pier Mario Anelli | Italy | |
| 1,268 | Marcello Anelli | Italy | |
| 1,267 | Ferdinando Sudati | Italy | |
| 1,266 | Gerardo Ferreyra | Argentina | |
| 1,265 | Virginie Joncas | ?? | |
| 1,264 | Mariolino Asan | Switzerland | |
| 1,263 | Jill McCorquodale | Australia | |
| 1,262 | juey dd | United Kingdom | |
| 1,261 | Enric Vilà | Spain | |
| 1,260 | Mary Chamberlain | Canada | |
| 1,259 | Ysabel Geiger | Germany | |
| 1,258 | Albrecht Mayer | Germany | |
| 1,257 | Teresa Carolan | Canada | |
| 1,256 | Ursula Annerbo | Germany | |
| 1,255 | Jocelyn Rait | Canada | |
| 1,254 | Camille Fidgett | United Kingdom | |
| 1,253 | Katie Lombardi | United States | |
| 1,252 | Alysha Matson | United States | |
| 1,251 | Seth Ben-Archer | United Kingdom | |
| 1,250 | jithin tom | India | |
| 1,249 | C.W. van Dongen | Netherlands | |
| 1,248 | Dr Antoinette Collins | Australia | |
| 1,247 | Kate McElwee | United States | |
| 1,246 | MaryanneV Von Essen | ?? | |
| 1,245 | Hans Bensdorp | Austria | |
| 1,244 | Ms. Maria Klicpera | United States | |
| 1,243 | Gabi Gante | Germany | |
| 1,242 | Joan Prendergast | United States | |
| 1,241 | Frances Bernadette Topp | ?? | |
| 1,240 | Pauline Marriott | Australia | |
| 1,239 | Trish Stapleton | Australia | |
| 1,238 | Bro. THOMAS PALEKKUDY | India | |
| 1,237 | Francisco Schwan | Brazil | |
| 1,236 | Deborah Wells | United States | |
| 1,235 | Catherine Genge | Canada | |
| 1,234 | Eric Gagnon | Canada | |
| 1,233 | Barbara Galbraith | Canada | |
| 1,232 | Kenise Murphy Kilbride | Canada | |
| 1,231 | Linda Chambers | United Kingdom | |
| 1,230 | Jose Kavi | India | |
| 1,229 | John Day | Australia | |
| 1,228 | Mary Niedzwiecki | United States | |
| 1,227 | Katherine Browne | Australia | |
| 1,226 | John McDargh | United States | |
| 1,225 | Patricia J Pickett | United States | |
| 1,224 | Katherine O’Sullivan | Ireland | |
| 1,223 | Cynthia Hancke | Australia | |
| 1,222 | Mary Scanlan | Australia | |
| << < > >> | |||

